Sisältö aakkosjärjestyksessä a | b | c | d | e | f | g | h | i | j | k | l | m | n | o | p | q | r | s | t | u | v | w | x | y | z | eri esittäjiä -kokoelmat | ulkomaalaisten artistien lisenssijulkaisut | alkuun
SUOMALAISVALMISTEISET ULKOMAALAISTEN ARTISTIEN LISENSSIJULKAISUT
78 | 1957 | Capitol 3659 | LORD FLEA (Jamaika): The Naughty Little Flea / Shake Shake Sonora |
45 | 1964 | Fontana 267 331 TF | MILLIE (Jamaika): My Boy Lollipop / Something’s Gotta Be Done |
45 | 1964 | Fontana 267 363 TF | MILLIE (Jamaika): Sweet William / Oh, Henry |
45 | 1964 | Roulette RL 21.192 | SHAWN ELLIOTT (USA): Shame And Scandal In The Family / My Girl |
45 | 1965 | Parlophone 45-DPY 691 | LANCE PERCIVAL (UK): There’s Another One Behind / Shame And Scandal In The Family |
LP | 1978 | K-Tel TS 4022 (kokoelma) | ERI ESITTÄJIÄ: DISCO DANCIN’ Bob Marley & The Wailers: Is It Love |
LP | 1979 | K-Tel TS 4069 (kokoelma) | ERI ESITTÄJIÄ: REGGAE Eddy Grant: Living On The Front Line / Third World: Tonight For Me / Inner Circle: Stop Breakting My Heart / Saragossa Band: Rasta Man / Desmond Dekker: Israelites / The Melodians: Rivers Of Babylon / Jimmy Cliff: The Harder They Come / I Jah Man: Are We A Warrior / Bill Lovelady: Reggae For It Now / Steel Pulse: Ku Klux Klan / Toots & The Maytals: Take Me Home / Zap Pow: This Is Reggae Music / Jonathan Richman & The Modern Lovers: Egyptian Reggae / Sugar Cane: Montego Bay / In-Crowd: Reggae Groove / Bob Marley & The Wailers: No Woman No Cry |
LP/MC | 1979 | Stiff/Polarvox SEEZ 17 [LP]/SEEZ-MK 17 [MC] | MADNESS: ONE STEP BEYOND… One Step Beyond… / My Girl / Night Boat To Cairo / Believe Me / Land Of Hope & Glory / The Prince / Tarzan’s Nuts / In The Middle Of The Night / Bed And Breakfast Man / Razor Blade Alley / Swan Lake / Rockin’ In Ab / Mummy’s Boy / Madness / Chipmunks Are Go! |
LP | 1980 | Stiff/Polarvox SEEZ 26 | DESMOND DEKKER (Jamaika): BLACK AND DEKKER Israelites / Lickin’ Stick / It Mek / Please Don’t Bend / Many Rivers To Cross / Hippo / 007 / Workout / Problems / Rude Boy Train / Pickney Gal / Why Fight? |
LP/MC | 1980 | Stiff/Polarvox SEEZ 29 [LP]/SEEZ-MK 29 [MC] | MADNESS (UK): ABSOLUTELY Baggy Trousers / Embarrassment / E.R.N.I.E. / Close Escape / Not Home Today / On The Beat Pete / Solid Gone / Take It Or Leave It / Shadow Of Fear / Disappear / Overdone / In The Rain / You Said / Return Of Los Palmas 7 |
LP/MC | 1980 | K-Tel TS-4112 [LP]/TS-5112 [MC] (kokoelma) | ERI ESITTÄJIÄ: HOT WAX Bad Manners: Ne-Ne-Na-Na Na-Na-Nu-Nu / Eddy Grant: My Turn To Love You |
LP | 1981 | Arletty ATTY 10 | THE DUB BAND (UK): BRAIN DAMAGE Aqua Dub / Cabbage / Smouche / El Passoah / Chief Inspector / Crying / Dutty / Frea Stoil |
LP/MC | 1981 | Stiff SEEZ 39 [LP]/SEEZ MK 39 [MC] | MADNESS: 7 Cardiac Arrest / Shut Up / Sign Of The Times / Missing You / Mrs. Hutchinson / Tomorrows Dream / Grey Day / Pac-A-Mac / Promises Promises / Benny Bullfrog / When Dawn Arrives / The Opium Eaters / Never Ask Twice |
LP/MC | 1981 | K-Tel RMTV-7003 [LP]/RMTV-9003 [MC] (kokoelma) | ERI ESITTÄJIÄ: K-TEL PRESENTS: REGGAE MUSIC Eddy Grant: Do You Feel My Love / Errol Dunkley: O.K. Fred / Dennis Brown: It’s Too Late / U.B. 40: Food For Thought / Toots & The Maytals: Chatty, Chatty / 10 CC: Dreadlock Holiday / Third World: Now That We Found Love / Inner Circle: Mary Mary / Black Slate: Boom, Boom / Robert Palmer: Best Of Both Worlds / Barbara Jones: Just When I Needed You Most / Paragons: Tide Is High / Linton Kwesi Johnson: Peach / Specials: Message To You Rudy / Grace Jones: Private Life / Typically Tropical: Barbados |
LP | 1981 | K-Tel DM-7012 (kokoelma) | ERI ESITTÄJIÄ: DANCE MUSIC Eddy Grant: I Love You Yes, I Love You / Toots & The Maytals: Beautiful Woman |
LP | 1982 | Stiff SEEZ 46 | MADNESS (UK): THE RISE & FALL Rise And Fall / Tomorrow’s (Just Another Day) / Blue Skinned Beast / Primrose Hill / Mr Speaker (Gets The Word) / Sunday Morning / Our House / Tiptoes / New Delhi / That Face / Calling Cards / Are You Coming (With Me) / Madness (Is All In The Mind) |
LP/MC | 1982 | Stiff HIT-TV1 [LP]/HIT-TVC 1 [MC] (kokoelma) | MADNESS: COMPLETE MADNESS Embarrassment / Shut Up / My Girl / Baggy Trousers / It Must Be Love / The Prince / Bed And Breakfast Man / Night Boat To Cairo / House Of Fun / One Step Beyond / Cardiac Arrest / Grey Day / Take It Or Leave It / In The City / Madness / The Return Of The Los Palmas 7 |
LP | 1982 | DEP International/Polarvox LP DEP 3 | UB40 (UK): UB44 So Here I Am / I Won’t Close My Eyes (Remix) / Forget The Cost / Love Is All Is Alright (Remix) / The Piper Calls The Tune / The Key / Don’t Do The Crime / Folitician (Remix) / The Prisoner |
45 | 1983 | Virgin DEP 7 | UB40 (UK): Red Red Wine / Sufferin’ (Version) |
LP | 1983 | DEP International/Polarvox LP DEP 4 | UB40 (UK): LIVE Food For Thought / Sardonicus / Don’t Slow Down / Folitician / Tyler / Present Arms / The Piper Calls The Tune / Love Is All Is Alright / Burden Of Shame / One In Ten |
LP | 1983 | DEP International/Polarvox LP DEP 5 | UB40 (UK): LABOUR OF LOVE Cherry Oh Baby / Keep On Moving / Please Don’t Make Me Cry / Sweet Sensation / Johnny Too Bad / Red Red Wine / Guilty / She Caught The Train / Version Girl / Many Rivers To Cross |
LP | 1983 | Polarvox EDDY 1 (kokoelma) | EDDY GRANT (Jamaika): GREATEST HITS Do You Feel My Love / I Love You Yes, I Love You / Kill ’Em With Kindness / Walking On Sunshine / Can’t Get Enough Of You / That Is Why / Living On The Frontline |
LP | 1983 | Polarvox DANCE 1 (kokoelma) | ERI ESITTÄJIÄ: SLOW MOTION – ON THE DANCE FLOOR 1 Laid Back: Sunshine Reggae |
LP | 1983 | K-Tel TR-7033 (kokoelma) | ERI ESITTÄJIÄ: TROPICAL Culture Club: I’m Afraid Of Me / Natasha: Iko Iko / The Piranhas: Zambezi / Grace Jones: My Jamaican Guy / Gregory Isaacs: Night Nurse / Toto Coelo: Dracula’s Tango / Juluka: Scatterlings Of Africa / Modern Romance: Ay Ay Ay Ay Moosey / Rockers Revenge: The Harder They Come / Kid Creole & The Coconuts: No Fish Today / June Lodge, Prince Mohammed: Someone Loves You Honey / Amazulu: Cairo / UB40: Love Is All Is Allright / Bananarama: Shy Boy / Rita Marley: One Draw / A Cha Cha At The Opera: A Cha Cha At The Opera |
45 | 1984 | Polarvox MDS 211 (sis. kuvakannet) | LAID BACK (Tanska): Sunshine Reggae / Step Out Of Your Box |
LP | 1985 | K-Tel SM-7096 (kokoelma) | ERI ESITTÄJIÄ: SKY MUSIC Madness: Yesterday’s Men |
45 | 1986 | Polarvox TIPPA 4 (sis. kuvakannet) | TIPPA IRIE (UK): Hello Darling / Hello Darling (Saxophone Mix) |
45 | 1986 | Polarvox RAS 7018 (sis. kuvakannet) | BLACK UHURU (Jamaika): The Great Train Robbery / The Great Train Robbery (Dub) |
LP | 1986 | Polarvox RAS 3015 | BLACK UHURU (Jamaika): BRUTAL Let Us Pray Brutal / Fit You Haffe Fit / Dread In The Mountain / Conviction Or A Fine / Reggae With You / Great Train Robbery / Let Us Pray / City Vibes / Vision / Uptown Girl |
LP | 1986 | K-Tel RE-7121 (kokoelma) | ERI ESITTÄJIÄ: K-TEL PRESENTS ISLAND OF REGGAE Boris Gardiner: I Wanna Wake Up With You / George Hughes: Rock-A-Rub-A-Dubb / Barry Biggs: All I Have To Do Is Dream / Leroy Smart: Talk Of The Town / Sophia George: Running Well Dread / Susan Cadogan, Ruddy Thomas: Trilogy Of Love / Beres Hammond: What One Dance Can Do / Ken Boothe: Everything I Own / Sugar Minott: Its All In The Game / Sophia George: Girlie, Girlie / Boris Gardiner: You’re Everything To Me / B.B. Seaton: Just Little More Time / Barry Biggs: If You Wanna Make Love / Bobby Floyd, Maria Baines: Hold Me / Tanglewood: Rise And Shine |
2-LP/CD/MC | 1991 | RCA PL 74994 [2-LP]/PD 74994 [CD]/PK 74994 [MC] (kokoelma) | ERI ESITTÄJIÄ: THE REGGAE Aswad: Smile / Maxi Priest: Close To You / Wayne Wade: Lady / UB40: Kingston Town / Tippa Irie: Stand By Me / Kotch: Wonderful Tonight / R.P.O.: Minnie The Moocher / Courtney Pine: I’m Still Waiting / Jimmy Lindsay: Easy / Caron Wheeler: Proud / Maxi Priest: Wild World / Aswad: Best Of My Love / Grace Jones: My Jamaican Guy / Dr. Alban: Hello Afrika / Junior Tucker: Don’t Test / Dream Warriors: Ludi / Ziggy Marley: Look Who’s Dancing / Burning Spear: Great Men / Boy George: Everything I Own / Marcia Griffiths: Electric Boogie |
2-LP/CD | 1991 | K-Tel RP-7170 [2-LP]/RP-8170 [CD] (kokoelma) | ERI ESITTÄJIÄ: REGGAE POWER Inner Circle: Bad Boys / Janet Davis & C.J. Lewis: Ragga A Do It / Bob Andy: Sun Shines For Me / Dennis Brown: Price Of War / Clint Eastwood & General Saint: Stop That Train / Winsome & Wayne Fire: Baby I Love You / Nerious Joseph: Rock Steady Time / Phillip Leo: One Life To Live / Delroy Wilson: Let’s Get Married / Ruddy Thomas: She’s An Addict / Inner Circle: One Way / Laid Back: Sunshine Reggae / Bob Andy: Too Proud To Beg / Ruddy Thomas: Long Lost Lover / Banana Man: When The Night Has Come / Gregory Isaacs & Dennis Brown: Easy Life / Mighty Diamonds: Another Day Another Raid / Gregory Isaacs: Rough Neck / Carl Meeks: Make Use Of Life / Icho Candy: Dance Mama |
2-LP/CD/MC | 1992 | Kerberos/RCA 74321.101491 [2-LP]/74321.101492 [CD]/74321.101494 [MC] (kokoelma) | ERI ESITTÄJIÄ: THE BEST 13 Madness: It Must Be Love |
CD | 1993 | Columbia COL 474001 2 (kokoelma) | ERI ESITTÄJIÄ: REGGAEMAN Peter Tosh: Get Up, Stand Up / Third World: Sense Of Purpose / Shabba Ranks: Mr. Loverman / Wailing Souls: She Pleases Me / Yellowman: Strong Me Strong / Jimmy Cliff: Sunshine In The Music / Third World: Dancing On The Floor / Shabba Ranks: Slow And Sexy / Peter Tosh: Equal Rights / Wailing Souls: All Over The World / Jimmy Cliff: Reggae Nights / Bob Marley & The Wailers: The Ten Commandments Of Love |
SUOMESSA HITTILISTOILLE NOUSSEET KANSAINVÄLISET SKA/REGGAE -LEVYTYKSET
45 | 6/1964 | MILLIE (Jamaika): My Boy Lollipop (Fontana) | Suomen singlelista #3 |
45 | 11/1965 | SHAWN ELLIOTT (USA): Shame And Scandal In The Family (Roulette) | Suomen singlelista #11 |
45 | 10/1975 | JOHNNY NASH (USA): Tears On My Pillow (CBS) | Suomen singlelista #21 |
LP | 4/1978 | BOB MARLEY & THE WAILERS (Jamaika): KAYA (Island) | Suomen albumilista #22 |
LP | 7/1980 | BOB MARLEY & THE WAILERS (Jamaika): UPRISING (Island) | Suomen albumilista #27 |
LP/MC | 7/1980 | MADNESS (UK): ONE STEP BEYOND (Stiff/Polarvox) | Suomen albumilista #23 |
LP/MC | 8/1980 | BAD MANNERS (UK): SKA ’N’ B (Magnet) | Suomen albumilista #21 |
LP/MC | 10/1980 | MADNESS (UK): ABSOLUTELY (Stiff/Polarvox) | Suomen albumilista #24 |
45 | 8/1981 | BAD MANNERS (UK): Can Can (Magnet) | Suomen singlelista #14 |
45 | 4/1982 | THIRD WORLD (Jamaika): Try Jah Love (CBS) | Suomen singlelista #12 |
45 | 9/1982 | BAD MANNERS (UK): My Girl Lollipop (Magnet) | Suomen singlelista #28 |
45 | 8/1983 | BOB MARLEY & THE WAILERS (Jamaika/USA): Buffalo Soldier (Island) | Suomen singlelista #29 |
45 | 1/1984 | JIMMY CLIFF (Jamaika): Reggae Night (CBS) | Suomen singlelista #28 |
45 | 4/1984 | LAID BACK (Tanska): Sunshine Reggae (Arista) | Suomen singlelista #19 |
LP | 6/1984 | BOB MARLEY & THE WAILERS (Jamaika): LEGEND – THE BEST OF… (Island, kokoelma) | Suomen albumilista #4 |
45 | 10/1986 | BORIS GARDINER (Jamaika): I Wanna Wake Up With You (Mega) | Suomen singlelista #20 |
45/12″ 33 1/3 | 3/1987 | UB40 (UK): Rat In Mi Kitchen (Virgin) | Suomen singlelista #20 |
45/12″ EP/CD-EP | 3/1988 | AFRIKA BAMBAATAA & FAMILY FEAT. UB40 (USA/UK): Reckless (EMI) | Suomen singlelista #21 |
45/12″ EP/CD-EP | 1/1990 | UB40 (UK): Homely Girl (Virgin) | Suomen singlelista #30 |
45/CDS | 9/1990 | BOB MARLEY & THE WAILERS (Jamaika): Could You Be Loved (Island) | Suomen singlelista #12 |
45/CD-EP/12″ EP | 2/1991 | INNER CIRCLE (Jamaika): Bad Boys (WEA) | Suomen singlelista #1 |
LP/CD/MC | 2/1991 | INNER CIRCLE (Jamaika): BLACK ROSES (WEA) | Suomen albumilista #7 |
45/CD-EP/12″ EP | 3/1991 | INNER CIRCLE (Jamaika): Black Roses (WEA) | Suomen singlelista #21 |
45 | 7/1991 | BILL LOVELADY (UK): One More Reggae For The Road (Pitchonome) | Suomen singlelista #17 |
45/12″ EP/CD-EP | 5/1992 | INNER CIRCLE (Jamaika): Sweat (A La La La La Song) (WEA) | Suomen singlelista #5 |
LP/CD/MC | 7/1992 | INNER CIRCLE (Jamaika): BAD TO THE BONE (WEA) | Suomen albumilista #13 |
45/CDS | 10/1992 | BOB MARLEY & THE WAILERS (Jamaika): Iron Lion Zion (Island) | Suomen singlelista #9 |
45/12″ EP/CD-EP | 10/1992 | INNER CIRCLE (Jamaika): Bad To The Bone (WEA) | Suomen singlelista #6 |
CDS/12″ EP | 11/1992 | INNER CIRCLE (Jamaika): Rock With You (WEA) | Suomen singlelista #7 |
45/CDS | 11/1992 | MESSIAH FEATURING PRECIOUS WILSON (UK/Jamaika): I Feel Love (Coma) | Suomen singlelista #9 |
45/12″ EP/CD-EP | 12/1992 | 808 STATE & UB40 (UK): One In Ten (ZTT) | Suomen singlelista #7 |
45/CDS/12″ EP | 2/1993 | SHINEHEAD (Jamaika): Jamaican In New York (Elektra) | Suomen singlelista #4 |
CD-EP/12″ EP | 4/1993 | SHAGGY (Jamaika): Oh Carolina (Virgin) | Suomen singlelista #3 |
45/12″ EP/CD-EP | 6/1993 | UB40 (UK): (I Can’t Help) Falling In Love With You (Virgin) | Suomen singlelista #1 |
12″ EP | 7/1993 | SHINEHEAD (Jamaika): Let ’Em In (Elektra) | Suomen singlelista #12 |
LP/CD/MC | 7/1993 | UB40 (UK): PROMISES AND LIES (Virgin/EMI) | Suomen albumilista #2 |
45/12″ EP/CD-EP | 8/1993 | UB40 (UK): Higher Ground (Virgin) | 50 hittiä #12 |
CD-EP/12″ EP | 1/1994 | CHAKA DEMUS & PLIERS (Jamaika): Twist And Shout (Mango) | 50 hittiä #19 |
CDS/12″ EP | 7/1994 | INNER CIRCLE (Jamaika): Games People Play (WEA) | Suomen singlelista #2 |
LP/CD/MC | 7/1994 | INNER CIRCLE (Jamaika): REGGAE DANCER (WEA) | Suomen albumilista #21 |
CD-EP/12″ EP | 7/1994 | DAWN PENN (Jamaika): You Don’t Love Me (No, No, No) (WEA/AAtlantic/Big Beat) | Suomen singlelista #15 |
45/CDS | 1/1995 | INI KAMOZE (Jamaika): Here Comes The Hotstepper (Columbia) | Suomen singlelista #2 |
CDS | 5/1995 | BOB MARLEY & THE WAILERS (Jamaika): Keep On Moving (Island) | Suomen singlelista #18 |
45/12″ EP/CD-EP | 7/1995 | SHAGGY (Jamaika): In The Summertime (Virgin) | Suomen singlelista #7 |
45/12″ EP/CD-EP | 9/1995 | SHAGGY (Jamaika): Boombastic (Virgin) | Suomen singlelista #2 |
45/12″ EP/CD-EP | 7/1996 | MAXI PRIEST FEATURING SHAGGY (UK/Jamaika): That Girl (Virgin) | Suomen singlelista #3 |
CD-EP/12″ EP | 8/1996 | INNER CIRCLE (Jamaika): DA BOMB (WEA) | Suomen albumilista #27 |
CD-EP/12″ EP | 6/1996 | INNER CIRCLE (Jamaika): Da Bomb (WEA) | Suomen singlelista #7 |
CDS/CD-EP/12″ EP | 8/1997 | UB40 (UK): Tell Me Is It True (Virgin) | 50 hittiä #39 |
CD-EP | 7/1998 | INNER CIRCLE (Jamaika): Ob-La-Di Ob-La-Da (WEA) | Suomen singlelista #20 |
CDS | 10/1999 | BOB MARLEY VS FUNKSTER DE LUXE (Jamaika): Sun Is Shining (Edel) | Suomen singlelista #4 |
45/12″ EP/CD-EP | 5/2000 | SHAGGY (Jamaika): Dance & Shout (MCA) | 50 hittiä #38 |
45/12″ EP/CD-EP | 3/2001 | SHAGGY FEATURING RIKROK (Jamaika/UK): It Wasn’t Me (MCA) | Suomen singlelista #11 |
CD | 6/2001 | BOB MARLEY & THE WAILERS (Jamaika): ONE LOVE – THE VERY BEST OF… (Island/Universal, kokoelma) | Suomen albumilista #12 |
45/12″ EP/CDS/CD-EP | 6/2001 | SHAGGY FEATURING RAYVON (Jamaika/USA): Angel (MCA) | Suomen singlelista #10 |
CD | 7/2001 | SHAGGY (Jamaika): HOTSHOT (MCA) | Suomen albumilista #6 |
CDS | 9/2001 | SHAGGY FEATURING SAMANTHA COLE (Jamaika/USA): Luv Me, Luv Me (MCA) | 50 hittiä #28 |
CDS/12″ EP | 5/2003 | SEAN PAUL (Jamaika): Get Busy (Atlantic) | Suomen singlelista #17 |
CD/2-LP | 8/2003 | SEAN PAUL (Jamaika): DUTTY ROCK (Atlantic) | Suomen albumilista #11 |
CDS/12″ EP | 10/2003 | SEAN PAUL (Jamaika): Like Glue (Atlantic) | Suomen singlelista #17 |
CDS/12″ EP | 2/2004 | SEAN PAUL FEATURING SASHA (Jamaika): I’m Still In Love With You (Atlantic) | Suomen singlelista #12 |
45/12″ EP/CDS/CD-EP | 9/2005 | SHAGGY (Jamaika): Wild 2nite (Geffen) | Suomen singlelista #9 |
CDS/12″ EP | 9/2005 | SEAN PAUL (Jamaika): We Be Burnin’ (Atlanctic) | Suomen singlelista #8 |
CDS/12″ EP | 10/2006 | SEAN PAUL (Jamaika): When You Gonna Give It Up (Atlantic) | Suomen singlelista #6 |
WWW/CDS | 8/2007 | PRETTY RICKY FEATURING SEAN PAUL (USA/Jamaika): (I Wanna See You) Push It Baby (Atlantic) | Suomen singlelista #2 |
CDS/12″ EP | 10/2007 | BRICK & LACE (Jamaika/USA): Love Is Wicked (Geffen) | Suomen singlelista #6 |
CDS/12″ EP | 3/2008 | BRICK & LACE (Jamaika/USA): Never Never (Geffen) | Suomen singlelista #14 |
WWW/CDS | 10/2011 | SEAN PAUL FEAT. ALEXIS JORDAN (Jamaika/USA): Got 2 Luv U (Warner Music/Atlantic) | Suomen singlelista #12 |
WWW/CDS | 1/2012 | SEAN PAUL (Jamaika): She Doesn’t Mind (Atlantic) | Suomen singlelista #15 |
WWW/CDS | 5/2012 | SIMPLE PLAN FEATURING SEAN PAUL (Kanada/Jamaika): Summer Paradise (Warner Music/Atlantic) | Suomen singlelista #15 |
WWW/CDS | 7/2012 | SEAN PAUL FEAT. DJ AMMO (Jamaika/USA): Touch The Sky (Atlantic) | Suomen singlelista #12 |
WWW/CDS | 3/2013 | ARASH FEAT. SEAN PAUL (Iran/Ruotsi/Jamaika): She Makes Me Go (Warner Music) | Suomen singlelista #1 |
WWW/CDS | 6/2014 | ENRIQUE IGLESIAS FEAT. SEAN PAUL, GENTE DE ZONA, DESCEMER BUENO (Espanja/Jamaika/Kuuba): Bailando (Universal Music) | Suomen singlelista #1 |
WWW/CDS | 1/2015 | OMI (Jamaika): Cheerleader (Ultra) | Suomen singlelista #23 |
WWW/CDS | 5/2015 | SHAGGY FEAT. MOHOMBI, FAYDEE, COSTI (Jamaika/Zaire/Ruotsi/Australia/Romania): Habibi Love (I Need Your Love) (Brooklyn Knights) | Suomen singlelista #8 |
WWW/CDS | 9/2015 | OMI (Jamaika): Hula Hoop (Ultra) | Suomen singlelista #28 |
WWW | 2/2016 | SIA FEAT. SEAN PAUL (Australia/Jamaika): Cheap Thrills (RCA/Sony Music) | Suomen singlelista #2 |
WWW | 4/2016 | LITTLE MIX FT. SEAN PAUL (UK/Jamaika): Hair (Syco Music) | Suomen singlelista #19 |
WWW | 9/2016 | SAK NOEL & SALVI & SEAN PAUL (Espanja/Jamaika): Trumpets (Discowax) | Suomen singlelista #6 |
WWW/CDS | 10/2016 | CLEAN BANDIT FT. SEAN PAUL & ANNE-MARIE (UK/Jamaika): Rockabye (Atlantic) | Suomen singlelista #1 |
WWW | 8/2017 | FEDDE LE GRAND & IDA CORR FEAT. SHAGGY (Hollanti/Tanska/Jamaika): Firestarter (Kontor/Darklight/Discowax) | Suomen singlelista #6 |
WWW | 3/2018 | SEAN PAUL, DAVID GUETTA FEAT. BECKY G (Jamaika/Ranska/USA): Mad Love (Island) | Suomen singlelista #2 |
CD | 7/2018 | SEAN PAUL (Jamaika): MAD LOVE THE PREQUEL (Island) | Suomen albumilista #15 |
WWW | 4/2019 | CNCO, MEGHAN TRAINOR & SEAN PAUL (USA/Jamaika): Hey DJ (Syco Music) | Suomen singlelista #6 |
Ensisijaisena lähteenä käytetty Timo Pennasen toimittamaa teosta ”Sisältää hitin – Levyt ja esittäjät Suomen musiikkilistoilla 1.1.1960–30.6.2021” (2021).
Sisältö aakkosjärjestyksessä a | b | c | d | e | f | g | h | i | j | k | l | m | n | o | p | q | r | s | t | u | v | w | x | y | z | eri esittäjiä -kokoelmat | ulkomaalaisten artistien lisenssijulkaisut | alkuun
Huom: Oheinen luettelo on laadittu ainoastaan informatiiviseksi. Sivuston ylläpitäjä ei myy, mainosta tai jakele mainittuja julkaisuja lukuun ottamatta FBS ry:n omia Blue North -tuotenimen alla ilmestyneitä CD- ja LP-levyjä.
Lähetä palautteesi osoitteeseen: suomiblues (at) hotmail.com